ISO 7379 Tsawg Lub Taub Hau Lub Taub Hau Bolt Ntsia Hlau
Lus piav qhia luv luv:
EXW Nqe: 720USD-910USD/TON
Min. Order Quantity: 2 TONS
Ntim: Hnab / thawv nrog PALLET
Chaw nres nkoj: TIANJIN / QINGDAO / SHANGHAI / NINGBO
Kev Xa Khoom: 5-30 Hnub QTY
Kev Them Nyiaj: T / T / LC
Muaj peev xwm muab khoom: 600 TON ib hlis
Product Detail
Khoom cim npe
Khoom duab:
Product Description:
Khoom npe | M8 M10 Qib 12..9 alloy steel hex lub xub pwg ntsia liaj qhov rooj ISO7379 |
Khoom siv | hlau alloy |
Xim | Nyiaj |
Txuj | DIN GB ISO JIS BA ANSI |
Qib | 12.9 ib |
Tiav lawm | tiaj |
Xov | qob, zoo |
Siv | tsim kev lag luam machinery |
Khoom zoo:
- Precision Machining
☆ Ntsuas thiab txheej txheem siv cov cuab yeej siv tshuab precision thiab ntsuas cov cuab yeej raws li kev tswj hwm ib puag ncig nruj me ntsis.
2.Cov khoom siv hlau zoo
☆ Nrog lub neej ntev, tsis muaj cua sov tiam, siab hardness, siab rigidity, tsis tshua muaj suab nrov, siab hnav tsis kam thiab lwm yam ntxwv.
3.Nqi-zoo
☆ Kev siv cov khoom siv hlau zoo, tom qab kev ua tiav thiab kev tsim, txhim kho cov neeg siv kev paub zoo heev.
Khoom Parameter:
螺纹尺寸 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | |||
d | ||||||||||
P | suab | 0.8 ua | 1 | 1.25 | 1.5 | 1.75 ib | 2 | 2.5 | ||
ds | Nominal | 6.5 | 8 | 10 | 13 | 16 | 20 | 25 | ||
tus nqi siab tshaj | 6.487 ib | 7.987 ib | 9.987 ib | 12.984 Nws | 15.984 ib | 19.98 Nws | 24.98 Nws | |||
yam tsawg kawg nkaus | 6.451 ib | 7.951 ib | 9.951 ib | 12.941 Nws | 15.941 ib | 19.928 ib | 24.928 ib | |||
b | tus nqi siab tshaj | 9.75 ib | 11.25 Nws | 13.25 Nws | 16.4 ib | 18.4 ib | 22.4 ib | 27.4 ib | ||
yam tsawg kawg nkaus | 9.25 Nws | 10.75 Nws | 12.75 Nws | 15.6 ib | 17.6 ib | 21.6 ib | 26.6 ib | |||
dk | plaub hau luv | tus nqi siab tshaj | 10 | 13 | 16 | 18 | 24 | 30 | 36 | |
knurled taub hau | tus nqi siab tshaj | 10.22 Nws | 13.27 Nws | 16.27 Nws | 18.27 Nws | 24.33 Nws | 30.33 Nws | 36.39 Nws | ||
yam tsawg kawg nkaus | 9.78 ib | 12.73 Nws | 15.73 Nws | 17.73 Nws | 23.67 Nws | 29.67 Nws | 35.61 Nws | |||
k | tus nqi siab tshaj | 4.5 | 5.5 | 7 | 9 | 11 | 14 | 16 | ||
yam tsawg kawg nkaus | 4.32 ib | 5.32 ib | 6.78 ib | 8.78 ib | 10.73 Nws | 13.73 Nws | 15.73 Nws | |||
s | Nominal | 3 | 4 | 5 | 6 | 8 | 10 | 12 | ||
tus nqi siab tshaj | 3.08 Nws | 4.095 ib | 5.095 ib | 6.095 ib | 8.115 ib | 10.115 Nws | 12.142 Nws | |||
yam tsawg kawg nkaus | 3.02 Nws | 4.02 ib | 5.02 ib | 6.02 ib | 8.025 ib | 10.025 Nws | 12.032 Nws | |||
t | yam tsawg kawg nkaus | 2.4 | 3.3 | 4.2 | 4.9 | 6.6 | 8.8 ib | 10 | ||
g1 | tus nqi siab tshaj | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | ||
g2 | tus nqi siab tshaj | 2 | 2.5 | 3.1 | 3.7 | 4.4 | 5 | 6.3 | ||
ds1 | tus nqi siab tshaj | 3.86 ib | 4.58 ib | 6.25 ib | 7.91 ib | 9.57 ib | 13.33 Nws | 16.57 Nws | ||
yam tsawg kawg nkaus | 3.68 ib | 4.4 | 6.03 ib | 7.69 ib | 9.35 Nws | 12.96 Nws | 16.3 | |||
e | yam tsawg kawg nkaus | 3.44 ib | 4.58 ib | 5.72 ib | 6.86 ib | 9.15 Nws | 11.43 Nws | 13.72 Nws | ||
r | yam tsawg kawg nkaus | 0.25 | 0.4 | 0.6 | 0.6 | 0.6 | 0.8 ua | 0.8 ua | ||
Ntau txhiab daim hlau hnyav ≈kg | - | - | - | - | - | - | - |
Peb pob:
1. 25 kg hnab los yog 50kg hnab.
2. hnab nrog pallet.
3. 25 kg cartons lossis cartons nrog pallet.
4. Ntim raws li cov neeg siv khoom thov