Gr 2/5/8 Hexagon Head Bolts (UNC/UNF)

Lus piav qhia luv luv:

EXW Nqe: 720USD-910USD/TON

Min. Order Quantity: 2 TONS

Ntim: Hnab / thawv nrog PALLET

Chaw nres nkoj: TIANJIN / QINGDAO / SHANGHAI / NINGBO

Kev Xa Khoom: 5-30 Hnub QTY

Kev Them Nyiaj: T / T / LC

Muaj peev xwm muab khoom: 500 TON ib hlis


  • FOB Nqe:US $0.5 - 9,999 / Daim
  • Min. Order Quantity:100 Daim / Daim
  • Muaj peev xwm muab khoom:10000 Daim / Daim ib lub hli
  • Product Detail

    Khoom cim npe

    Product Description:

    Khoom npe Hexagon taub hau Bolts
    Loj M3-100
    Ntev 10-3000mm los yog raws li xav tau
    Qib 4.8/8.8/10.9/12.9
    Khoom siv Hlau / 35k / 45 / 40Cr / 35Crmo
    Kev kho saum npoo Dub
    Txuj DIN/ISO
    Daim ntawv pov thawj ISO 9001 Daim ntawv pov thawj
    Qauv Cov qauv dawb
    Kev siv Steel qauv, ntau-pem teb, high-rise steel qauv, vaj tse, industrial vaj tse, high-txoj kev, railway, steel chav, tower, fais fab chaw nres tsheb thiab lwm yam qauv rhiav thav ntawv

    Khoom zoo:

    1. Precision Machining

    ☆ Ntsuas thiab txheej txheem siv cov cuab yeej siv tshuab precision thiab ntsuas cov cuab yeej raws li kev tswj hwm ib puag ncig nruj me ntsis.

    1. High-zoo carbon steel

    ☆ Nrog lub neej ntev, tsis muaj cua sov tiam, siab hardness, siab rigidity, tsis tshua muaj suab nrov, siab hnav tsis kam thiab lwm yam ntxwv.

    1. Nqi-zoo

    ☆ Kev siv cov pa roj carbon zoo steel hlau, tom qab kev ua tiav thiab kev tsim, txhim kho cov neeg siv kev paub zoo heev.

    Kev kho deg:

    1. BLACK

    ☆ Dub yog ib txoj hauv kev zoo rau kev kho cua sov. Lub hauv paus ntsiab lus yog ua kom muaj oxide zaj duab xis ntawm cov hlau saum npoo kom cais cov huab cua thiab ua tiav kev tiv thaiv xeb. Blackening yog ib txoj hauv kev zoo rau kev kho cua sov hlau. Lub hauv paus ntsiab lus yog ua kom muaj oxide zaj duab xis ntawm cov hlau saum npoo kom cais cov huab cua thiab ua tiav kev tiv thaiv xeb.

    Gr 2/5/8 UNC/UNF Hex Bolts

    2.Zinc

    Gr 2/5/8 UNC/UNF Hex Bolts

    3.Zinc daj

    Gr 2/5/8 UNC/UNF Hex Bolts

     

    Khoom Parameter:

    Gr 2/5/8 UNC/UNF Hex Bolts Standard

    Ntsia Hlau Xov
    d
    3/8 1/2 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8
    d
    ds max
    min
    s max
    min
    e max
    min
    k max
    min
    r max
    min
    b L≤6
    l 6
    0.3750 Nws 0.5000 0.6250 ib 0.7500 Nws 0.8750 ib 1.0000 1.1250 Nws 1.2500 Nws 1.3750 Nws
    0.388 ib 0.515 ib 0.642 ib 0.768 ib 0.895 ib 1.022 ib 1.149 ib 1.277 ib 1.404 ib
    0.360 ib 0.482 ib 0.605 ib 0.729 ib 0.852 ib 0.976 ib 1.098 ib 1.223 ib 1.345 Nws
    0.688 ib 0.875 ib 1.062 ib 1.250 Nws 1.438 ib 1.625 ib 1.812 ib 2.000 2.188 ib
    0.669 ib 0.850 ua 1.031 ib 1.212 ib 1.394 ib 1.575 ib 1.756 ib 1.938 ib 2.119 ib
    0.794 ib 1.010 Nws 1.227 ib 1.443 ib 1.660 ib 1.876 ib 2.093 ib 2.309 ib 2.526 ib
    0.763 ib 0.969 ib 1.175 ib 1.383 ib 1.589 ib 1.796 ib 2.002 ib 2.209 ib 2.416 ib
    0.268 ib 0.364 ib 0.444 ib 0.524 ib 0.604 ib 0.700 Nws 0.780 ib 0.876 ib 0.940 ib
    0.226 ib 0.302 ib 0.378 ib 0.455 ib 0.531 ib 0.591 ib 0.658 ib 0.749 ib 0.810 ua
    0.030 Nws 0.030 Nws 0.060 ib 0.060 ib 0.060 ib 0.090 ib 0.090 ib 0.090 ib 0.090 ib
    0.010 ib 0.010 ib 0.020 ib 0.020 ib 0.020 ib 0.030 Nws 0.030 Nws 0.030 Nws 0.030 Nws
    1.000 1.250 Nws 1.500 Nws 1.750 Nws 2.000 2.250 Nws 2.500 Nws 2.750 Nws 3.000
    1.250 Nws 1.500 Nws 1.750 Nws 2.000 2.250 Nws 2.500 Nws 2.750 Nws 3.000 3.250 Nws
    Ntsia Hlau Xov
    d
    1-1/2 1-5/8 1-3/4 1-7/8 2 2-1/4 2-1/2 2-3/4 3
    d
    ds max
    min
    s max
    min
    e max
    min
    k max
    min
    r max
    min
    b L≤6
    l 6
    1.5000 Nws 1.6250 Nws 1.7500 Nws 1.8750 Nws 2.0000 2.2500 Nws 2.5000 Nws 2.7500 Nws 3.0000
    1.531 ib 1.658 ib 1.785 ib 1.912 ib 2.039 ib 2.305 Nws 2.559 ib 2.827 ib 3.081 ib
    1.470 Nws 1.591 ib 1.716 ib 1.839 ib 1.964 ib 2.214 ib 2.461 ib 2.711 ib 2.961 ib
    2.375 ib 2.562 ib 2.750 Nws 2.938 ib 3.125 ib 3.500 Nws 3.875 ib 4.250 Nws 4.625 ib
    2.300 Nws 2.481 ib 2.662 ib 2.844 ib 3.025 ib 3.388 ib 3.750 Nws 4.112 ib 4.475 ib
    2.742 ib 2.959 ib 3.175 ib 3.392 ib 3.608 ib 4.041 ib 4.474 ib 4.907 ib 5.340 ib
    2.622 ib 2.829 ib 3.035 ib 3.242 ib 3.449 ib 3.862 ib 4.275 ib 4.688 ib 5.102 ib
    1.036 ib 1.116 ib 1.196 ib 1.276 ib 1.388 ib 1.548 ib 1.708 ib 1.869 ib 2.060 Nws
    0.902 ib 0.978 ib 1.054 ib 1.130 Nws 1.175 ib 1.327 ib 1.479 ib 1.632 ib 1.815 ib
    0.090 ib 0.090 ib 0.120 Nws 0.120 Nws 0.120 Nws 0.190 Nws 0.190 Nws 0.190 Nws 0.190 Nws
    0.030 Nws 0.030 Nws 0.040 ib 0.040 ib 0.040 ib 0.060 ib 0.060 ib 0.060 ib 0.060 ib
    3.250 Nws 3.500 Nws 3.750 Nws 4.000 4.250 Nws 4.750 ib 5.250 Nws 5.750 ib 6.250 Nws
    3.500 Nws 3.750 Nws 4.000 4.250 Nws 4.500 Nws 5.000 5.500 Nws 6.000 6.500 Nws

    PEB PACKAGE:

    1. 25 kg hnab los yog 50kg hnab.
    2. hnab nrog pallet.
    3. 25 kg cartons lossis cartons nrog pallet.
    4. Ntim raws li cov neeg siv khoom thov


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb