Khoom duab:
Product Description:
Txheem: | DIN EN 1663 / IFI DIN 6926 |
Qib: | Plain |
Khoom siv: | Stainless hlau \ Carbon Steel |
Loj: | M6-M20 |
Ua tiav: | Plain |
Mark: | Raws li cov neeg siv khoom xav tau |
Lub sij hawm xa tuaj: | Feem ntau hauv 30-40 hnub. |
Zoo: | Sab saum toj zoo. |
Pob: | Cartons & pallets lossis raws li cov neeg siv khoom xav tau. |
Khoom zoo:
- Precision Machining
☆ Ntsuas thiab txheej txheem siv cov cuab yeej siv tshuab precision thiab ntsuas cov cuab yeej raws li kev tswj hwm ib puag ncig nruj me ntsis.
2.Cov khoom siv hlau zoo
☆ Nrog lub neej ntev, tsis muaj cua sov tiam, siab hardness, siab rigidity, tsis tshua muaj suab nrov, siab hnav tsis kam thiab lwm yam ntxwv.
3.Nqi-zoo
☆ Kev siv cov khoom siv hlau zoo, tom qab kev ua tiav thiab kev tsim, txhim kho cov neeg siv kev paub zoo heev.
Khoom Parameter:
xov loj | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | M20 |
d |
P | suab | cov hniav ntxhib | 0.8 ua | 1 | 1.25 | 1.5 | 1.75 ib | 2 | 2 | 2.5 |
zoo zum1 | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 |
zoo zum2 | / | / | / | -1 | -1.25 | / | / | / |
c | yam tsawg kawg nkaus | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 |
da | yam tsawg kawg nkaus | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
tus nqi siab tshaj | 5.75 ib | 6.75 ib | 8.75 ib | 10.8 | 13 | 15.1 | 17.3 ib | 21.6 ib |
dc | tus nqi siab tshaj | 11.8 ib | 14.2 | 17.9 ib | 21.8 ib | 26 | 29.9 ib | 34.5 ib | 42.8 ib |
dw | yam tsawg kawg nkaus | 9.8 ib | 12.2 | 15.8 ib | 19.6 ib | 23.8 ib | 27.6 ib | 31.9 ib | 39.9 ib |
e | yam tsawg kawg nkaus | 8.79 ib | 11.05 Nws | 14.38 Nws | 16.64 Nws | 20.03 Nws | 23.36 Nws | 26.75 Nws | 32.95 Nws |
h | tus nqi siab tshaj | 7.1 | 9.1 | 11.1 | 13.5 Nws | 16.1 | 18.2 ib | 20.3 | 24.8 ib |
yam tsawg kawg nkaus | 6.74 ib | 8.74 ib | 10.67 Nws | 13.07 Nws | 15.67 Nws | 17.68 Nws | 19.46 Nws | 23.96 Nws |
m | yam tsawg kawg nkaus | 4.7 | 5.7 | 7.6 | 9.6 ib | 11.6 | 13.3 | 15.3 | 18.9 Nws |
mw | yam tsawg kawg nkaus | 2.2 | 3.1 | 4.5 | 5.5 | 6.7 | 7.8 ib | 9 | 11.1 |
s | max = npe | 8 | 10 | 13 | 15 | 18 | 21 | 24 | 30 |
yam tsawg kawg nkaus | 7.78 ib | 9.78 ib | 12.73 Nws | 14.73 Nws | 17.73 Nws | 20.67 Nws | 23.67 Nws | 29.16 Nws |
r | tus nqi siab tshaj | 0.3 | 0.36 ib | 0.48 ib | 0.6 | 0.72 ib | 0.88 ib | 0.96 ib | 1.2 |
Peb pob:
1. 25 kg hnab los yog 50kg hnab.
2. hnab nrog pallet.
3. 25 kg cartons lossis cartons nrog pallet.
4. Ntim raws li cov neeg siv khoom thov
Yav dhau los: DIN 935 Carbon Steel Stainless Hlau Hex Slotted Nut Castle Txiv ntoo Tom ntej: DIN582 Round Nut Lifting Qhov muag ceev